<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Imaging News &#187; CT Scan</title>
	<atom:link href="http://www.medicalimagingnews.com/category/ct-scan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimagingnews.com</link>
	<description>Medical Imaging Headlines From Around the Internet</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Danilo Gallinari Injury: Nuggets Forward Waits For CT Scan &#8230;</title>
		<link>http://www.medicalimagingnews.com/ct-scan/danilo-gallinari-injury-nuggets-forward-waits-for-ct-scan/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/danilo-gallinari-injury-nuggets-forward-waits-for-ct-scan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:25:03 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/danilo-gallinari-injury-nuggets-forward-waits-for-ct-scan/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/danilo-gallinari-injury-nuggets-forward-waits-for-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT scan better than cardiac stress test to find heart blockages &#8230;</title>
		<link>http://www.medicalimagingnews.com/ct-scan/ct-scan-better-than-cardiac-stress-test-to-find-heart-blockages/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/ct-scan-better-than-cardiac-stress-test-to-find-heart-blockages/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:25:03 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/ct-scan-better-than-cardiac-stress-test-to-find-heart-blockages/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/ct-scan-better-than-cardiac-stress-test-to-find-heart-blockages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humayun Ahmed undergoes CT scan</title>
		<link>http://www.medicalimagingnews.com/ct-scan/humayun-ahmed-undergoes-ct-scan/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/humayun-ahmed-undergoes-ct-scan/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:14:00 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/humayun-ahmed-undergoes-ct-scan/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/humayun-ahmed-undergoes-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLMMRH gets P30M CT scan</title>
		<link>http://www.medicalimagingnews.com/ct-scan/clmmrh-gets-p30m-ct-scan/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/clmmrh-gets-p30m-ct-scan/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:05 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/clmmrh-gets-p30m-ct-scan/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/clmmrh-gets-p30m-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maheswar Mohanty stable, to undergo another CT scan</title>
		<link>http://www.medicalimagingnews.com/ct-scan/maheswar-mohanty-stable-to-undergo-another-ct-scan/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/maheswar-mohanty-stable-to-undergo-another-ct-scan/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:31:25 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/maheswar-mohanty-stable-to-undergo-another-ct-scan/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/maheswar-mohanty-stable-to-undergo-another-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung cancer screening by a CT scan saves lives, letter writer says</title>
		<link>http://www.medicalimagingnews.com/ct-scan/lung-cancer-screening-by-a-ct-scan-saves-lives-letter-writer-says/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/lung-cancer-screening-by-a-ct-scan-saves-lives-letter-writer-says/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:07:36 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/lung-cancer-screening-by-a-ct-scan-saves-lives-letter-writer-says/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/lung-cancer-screening-by-a-ct-scan-saves-lives-letter-writer-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrissur Medical College to get new CT scan machine</title>
		<link>http://www.medicalimagingnews.com/ct-scan/thrissur-medical-college-to-get-new-ct-scan-machine/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/thrissur-medical-college-to-get-new-ct-scan-machine/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:46:59 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/thrissur-medical-college-to-get-new-ct-scan-machine/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/thrissur-medical-college-to-get-new-ct-scan-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the most of your CT scan</title>
		<link>http://www.medicalimagingnews.com/ct-scan/making-the-most-of-your-ct-scan/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/making-the-most-of-your-ct-scan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:42:25 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/making-the-most-of-your-ct-scan/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/making-the-most-of-your-ct-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine PET/CT scan use in head and neck cancer patients can &#8230;</title>
		<link>http://www.medicalimagingnews.com/ct-scan/routine-petct-scan-use-in-head-and-neck-cancer-patients-can/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/routine-petct-scan-use-in-head-and-neck-cancer-patients-can/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:11:28 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/routine-petct-scan-use-in-head-and-neck-cancer-patients-can/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/routine-petct-scan-use-in-head-and-neck-cancer-patients-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Bogut: (Ankle) Set for CT Scan Friday</title>
		<link>http://www.medicalimagingnews.com/ct-scan/andrew-bogut-ankle-set-for-ct-scan-friday/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/andrew-bogut-ankle-set-for-ct-scan-friday/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:03:12 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/andrew-bogut-ankle-set-for-ct-scan-friday/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/andrew-bogut-ankle-set-for-ct-scan-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

