<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Imaging News</title>
	<atom:link href="http://www.medicalimagingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimagingnews.com</link>
	<description>Medical Imaging Headlines From Around the Internet</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Double-Dose Clopidogrel Reduces Risk Of Death, Heart Attack Or Stroke In Patients &#8211; Medical News Today</title>
		<link>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-3/</link>
		<comments>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:04:07 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Angiography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-3/</guid>
		<description><![CDATA[parallel-group trial which enrolled about 25,000 patients scheduled to undergo angiography within 72 hours of arriving in a hospital emergency department or coronary care unit with unstable angina or a heart attack. >> Angiography News >>
]]></description>
			<content:encoded><![CDATA[<p>parallel-group trial which enrolled about 25,000 patients scheduled to undergo <b>angiography</b> within 72 hours of arriving in a hospital emergency department or coronary care unit with unstable angina or a heart attack. <a target="_blank" href='http://www.medicalnewstoday.com/articles/199852.php'>>> <b>Angiography</b> News >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Dose Clopidogrel Reduces Risk Of Death, Heart Attack Or Stroke In Patients &#8211; Medical News Today</title>
		<link>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-2/</link>
		<comments>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:04:05 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Angiography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-2/</guid>
		<description><![CDATA[parallel-group trial which enrolled about 25,000 patients scheduled to undergo angiography within 72 hours of arriving in a hospital emergency department or coronary care unit with unstable angina or a heart attack. >> Angiography News >>
]]></description>
			<content:encoded><![CDATA[<p>parallel-group trial which enrolled about 25,000 patients scheduled to undergo <b>angiography</b> within 72 hours of arriving in a hospital emergency department or coronary care unit with unstable angina or a heart attack. <a target="_blank" href='http://www.medicalnewstoday.com/articles/199852.php'>>> <b>Angiography</b> News >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-Dose Clopidogrel Reduces Risk Of Death, Heart Attack Or Stroke In Patients &#8211; Medical News Today</title>
		<link>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today/</link>
		<comments>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:04:03 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Angiography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today/</guid>
		<description><![CDATA[parallel-group trial which enrolled about 25,000 patients scheduled to undergo angiography within 72 hours of arriving in a hospital emergency department or coronary care unit with unstable angina or a heart attack. >> Angiography News >>
]]></description>
			<content:encoded><![CDATA[<p>parallel-group trial which enrolled about 25,000 patients scheduled to undergo <b>angiography</b> within 72 hours of arriving in a hospital emergency department or coronary care unit with unstable angina or a heart attack. <a target="_blank" href='http://www.medicalnewstoday.com/articles/199852.php'>>> <b>Angiography</b> News >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/angiography/double-dose-clopidogrel-reduces-risk-of-death-heart-attack-or-stroke-in-patients-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox report: Roster &#8211; CBS Sports</title>
		<link>http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports-2/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:03:12 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports-2/</guid>
		<description><![CDATA[He is scheduled for a CT scan Sept. 3, and the results could lead to surgery. &#8211;C Jason Varitek (broken left foot) went on the 15-day disabled list retroactive to July 1. He began catching bullpen sessions in mid &#8230; >> CT Scanning >>
]]></description>
			<content:encoded><![CDATA[<p>He is scheduled for a <b>CT scan</b> Sept. 3, and the results could lead to surgery. &#8211;C Jason Varitek (broken left foot) went on the 15-day disabled list retroactive to July 1. He began catching bullpen sessions in mid &#8230; <a target="_blank" href='http://www.cbssports.com/mlb/teams/report/BOS/13873030/red-sox-report-roster'>>> <b>CT Scanning</b> >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT scan scheduled for Red Sox&#8217;s Pedroia &#8211; Sentinel &amp; Enterprise</title>
		<link>http://www.medicalimagingnews.com/ct-scan/ct-scan-scheduled-for-red-soxs-pedroia-sentinel-enterprise/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/ct-scan-scheduled-for-red-soxs-pedroia-sentinel-enterprise/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:03:10 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/ct-scan-scheduled-for-red-soxs-pedroia-sentinel-enterprise/</guid>
		<description><![CDATA[BALTIMORE &#8212; Boston Red Sox second baseman Dustin Pedroia is bracing for the possibility of having season-ending surgery on his broken left foot. Pedroia will be examined today. &#8220;I have a CT scan early in &#8230; >> more CT Scan >>
]]></description>
			<content:encoded><![CDATA[<p>BALTIMORE &#8212; Boston Red Sox second baseman Dustin Pedroia is bracing for the possibility of having season-ending surgery on his broken left foot. Pedroia will be examined today. &#8220;I have a <b>CT scan</b> early in &#8230; <a target="_blank" href='http://www.sentinelandenterprise.com/sports/ci_15982732'>>> more <b>CT Scan</b> >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/ct-scan-scheduled-for-red-soxs-pedroia-sentinel-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox report: Roster &#8211; CBS Sports</title>
		<link>http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports/</link>
		<comments>http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:03:07 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[CT Scan]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports/</guid>
		<description><![CDATA[He is scheduled for a CT scan Sept. 3, and the results could lead to surgery. &#8211;C Jason Varitek (broken left foot) went on the 15-day disabled list retroactive to July 1. He began catching bullpen sessions in mid &#8230; >> more CT Scan >>
]]></description>
			<content:encoded><![CDATA[<p>He is scheduled for a <b>CT scan</b> Sept. 3, and the results could lead to surgery. &#8211;C Jason Varitek (broken left foot) went on the 15-day disabled list retroactive to July 1. He began catching bullpen sessions in mid &#8230; <a target="_blank" href='http://www.cbssports.com/mlb/teams/report/BOS/13873030/red-sox-report-roster'>>> more <b>CT Scan</b> >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ct-scan/red-sox-report-roster-cbs-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiology experts rate other blood thinners &#8211; Hamilton Spectator</title>
		<link>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-3/</link>
		<comments>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:02:52 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-3/</guid>
		<description><![CDATA[Cardiology experts rate other blood thinners &#8211; Hamilton SpectatorCardiology experts from around the world were presented with a quartet of McMaster studies showing ways to improve the use of blood thinners. Hamilton research was featured at the European Society of Cardiology &#8230;
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thespec.com/news/local/article/253309--cardiology-experts-rate-other-blood-thinners" ><b>Cardiology</b> experts rate other blood thinners &#8211; Hamilton Spectator</a><br /><b>Cardiology</b> experts from around the world were presented with a quartet of McMaster studies showing ways to improve the use of blood thinners. Hamilton research was featured at the European Society of <b>Cardiology</b> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiology experts rate other blood thinners &#8211; Hamilton Spectator</title>
		<link>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-2/</link>
		<comments>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:02:50 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-2/</guid>
		<description><![CDATA[Cardiology experts rate other blood thinners &#8211; Hamilton SpectatorCardiology experts from around the world were presented with a quartet of McMaster studies showing ways to improve the use of blood thinners. Hamilton research was featured at the European Society of Cardiology &#8230;
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thespec.com/news/local/article/253309--cardiology-experts-rate-other-blood-thinners" ><b>Cardiology</b> experts rate other blood thinners &#8211; Hamilton Spectator</a><br /><b>Cardiology</b> experts from around the world were presented with a quartet of McMaster studies showing ways to improve the use of blood thinners. Hamilton research was featured at the European Society of <b>Cardiology</b> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiology experts rate other blood thinners &#8211; Hamilton Spectator</title>
		<link>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator/</link>
		<comments>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:02:47 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Cardiology]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator/</guid>
		<description><![CDATA[Cardiology experts rate other blood thinners &#8211; Hamilton SpectatorCardiology experts from around the world were presented with a quartet of McMaster studies showing ways to improve the use of blood thinners. Hamilton research was featured at the European Society of Cardiology &#8230;
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.thespec.com/news/local/article/253309--cardiology-experts-rate-other-blood-thinners" ><b>Cardiology</b> experts rate other blood thinners &#8211; Hamilton Spectator</a><br /><b>Cardiology</b> experts from around the world were presented with a quartet of McMaster studies showing ways to improve the use of blood thinners. Hamilton research was featured at the European Society of <b>Cardiology</b> &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/cardiology/cardiology-experts-rate-other-blood-thinners-hamilton-spectator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC: No Benefit for Lower Dose Heparin With Fondaparinux &#8211; MedPage Today</title>
		<link>http://www.medicalimagingnews.com/angiography/esc-no-benefit-for-lower-dose-heparin-with-fondaparinux-medpage-today-2/</link>
		<comments>http://www.medicalimagingnews.com/angiography/esc-no-benefit-for-lower-dose-heparin-with-fondaparinux-medpage-today-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:04:40 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Angiography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/angiography/esc-no-benefit-for-lower-dose-heparin-with-fondaparinux-medpage-today-2/</guid>
		<description><![CDATA[In order to receive your certificate of participation, you should read the information about this activity, including the disclosure statements, review the entire activity, take the post-test, and complete the   >> Angiography >>
]]></description>
			<content:encoded><![CDATA[<p>In order to receive your certificate of participation, you should read the information about this activity, including the disclosure statements, review the entire activity, take the post-test, and complete the   <a target="_blank" href='http://www.medpagetoday.com/MeetingCoverage/ESCCongress/21986?impressionId=1283415793311&#038;userid=258095'>>> <b>Angiography</b> >></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/angiography/esc-no-benefit-for-lower-dose-heparin-with-fondaparinux-medpage-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
