<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Imaging News</title>
	<atom:link href="http://www.medicalimagingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimagingnews.com</link>
	<description>Medical Imaging Headlines From Around the Internet</description>
	<lastBuildDate>Wed, 22 May 2013 21:32:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>St. Joseph&#039;s Imaging Associates Selects Merge&#039;s Radiology Suite</title>
		<link>http://www.medicalimagingnews.com/radiology/st-josephs-imaging-associates-selects-merges-radiology-suite-2/</link>
		<comments>http://www.medicalimagingnews.com/radiology/st-josephs-imaging-associates-selects-merges-radiology-suite-2/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:32:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/radiology/st-josephs-imaging-associates-selects-merges-radiology-suite-2/</guid>
		<description><![CDATA[St. Joseph&#039;s Imaging Associates Selects Merge&#039;s Radiology Suite]]></description>
				<content:encoded><![CDATA[<p>St. Joseph&#039;s Imaging Associates Selects Merge&#039;s Radiology Suite</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/radiology/st-josephs-imaging-associates-selects-merges-radiology-suite-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Parker to have “precautionary MRI” on his calf.</title>
		<link>http://www.medicalimagingnews.com/mri/tony-parker-to-have-precautionary-mri-on-his-calf/</link>
		<comments>http://www.medicalimagingnews.com/mri/tony-parker-to-have-precautionary-mri-on-his-calf/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:32:53 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mri/tony-parker-to-have-precautionary-mri-on-his-calf/</guid>
		<description><![CDATA[Tony Parker to have “precautionary MRI” on his calf.]]></description>
				<content:encoded><![CDATA[<p>Tony Parker to have “precautionary MRI” on his calf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mri/tony-parker-to-have-precautionary-mri-on-his-calf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermark sees MRI booking FY loss per share</title>
		<link>http://www.medicalimagingnews.com/mri/watermark-sees-mri-booking-fy-loss-per-share/</link>
		<comments>http://www.medicalimagingnews.com/mri/watermark-sees-mri-booking-fy-loss-per-share/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:32:53 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mri/watermark-sees-mri-booking-fy-loss-per-share/</guid>
		<description><![CDATA[Watermark sees MRI booking FY loss per share]]></description>
				<content:encoded><![CDATA[<p>Watermark sees MRI booking FY loss per share</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mri/watermark-sees-mri-booking-fy-loss-per-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Parker News: Spurs Star Guard To Have Calf MRI</title>
		<link>http://www.medicalimagingnews.com/mri/tony-parker-news-spurs-star-guard-to-have-calf-mri/</link>
		<comments>http://www.medicalimagingnews.com/mri/tony-parker-news-spurs-star-guard-to-have-calf-mri/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:32:52 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mri/tony-parker-news-spurs-star-guard-to-have-calf-mri/</guid>
		<description><![CDATA[Tony Parker News: Spurs Star Guard To Have Calf MRI]]></description>
				<content:encoded><![CDATA[<p>Tony Parker News: Spurs Star Guard To Have Calf MRI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mri/tony-parker-news-spurs-star-guard-to-have-calf-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies&#039; Chase Utley to have MRI</title>
		<link>http://www.medicalimagingnews.com/mri/phillies-chase-utley-to-have-mri/</link>
		<comments>http://www.medicalimagingnews.com/mri/phillies-chase-utley-to-have-mri/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:32:52 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mri/phillies-chase-utley-to-have-mri/</guid>
		<description><![CDATA[Phillies&#039; Chase Utley to have MRI]]></description>
				<content:encoded><![CDATA[<p>Phillies&#039; Chase Utley to have MRI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mri/phillies-chase-utley-to-have-mri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Time: Rafael Betancourt heads for MRI; Dodgers bullpen still in flux &#8230;</title>
		<link>http://www.medicalimagingnews.com/mri/closing-time-rafael-betancourt-heads-for-mri-dodgers-bullpen-still-in-flux/</link>
		<comments>http://www.medicalimagingnews.com/mri/closing-time-rafael-betancourt-heads-for-mri-dodgers-bullpen-still-in-flux/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:32:52 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mri/closing-time-rafael-betancourt-heads-for-mri-dodgers-bullpen-still-in-flux/</guid>
		<description><![CDATA[Closing Time: Rafael Betancourt heads for MRI; Dodgers bullpen still in flux &#8230;]]></description>
				<content:encoded><![CDATA[<p>Closing Time: Rafael Betancourt heads for MRI; Dodgers bullpen still in flux <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mri/closing-time-rafael-betancourt-heads-for-mri-dodgers-bullpen-still-in-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammography: Saving Lives Or Overdiagnosis Overkill?</title>
		<link>http://www.medicalimagingnews.com/mammography/mammography-saving-lives-or-overdiagnosis-overkill/</link>
		<comments>http://www.medicalimagingnews.com/mammography/mammography-saving-lives-or-overdiagnosis-overkill/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:32:51 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mammography/mammography-saving-lives-or-overdiagnosis-overkill/</guid>
		<description><![CDATA[Mammography: Saving Lives Or Overdiagnosis Overkill?]]></description>
				<content:encoded><![CDATA[<p>Mammography: Saving Lives Or Overdiagnosis Overkill?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mammography/mammography-saving-lives-or-overdiagnosis-overkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HI VISION™ Preirus™ ultrasound scanner released by PENTAX Medical</title>
		<link>http://www.medicalimagingnews.com/ultrasound/hi-vision-preirus-ultrasound-scanner-released-by-pentax-medical/</link>
		<comments>http://www.medicalimagingnews.com/ultrasound/hi-vision-preirus-ultrasound-scanner-released-by-pentax-medical/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:31:09 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ultrasound/hi-vision-preirus-ultrasound-scanner-released-by-pentax-medical/</guid>
		<description><![CDATA[HI VISION™ Preirus™ ultrasound scanner released by PENTAX Medical]]></description>
				<content:encoded><![CDATA[<p>HI VISION™ Preirus™ ultrasound scanner released by PENTAX Medical</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ultrasound/hi-vision-preirus-ultrasound-scanner-released-by-pentax-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless ultrasound system enhance patient monitoring</title>
		<link>http://www.medicalimagingnews.com/ultrasound/wireless-ultrasound-system-enhance-patient-monitoring/</link>
		<comments>http://www.medicalimagingnews.com/ultrasound/wireless-ultrasound-system-enhance-patient-monitoring/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:31:09 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ultrasound/wireless-ultrasound-system-enhance-patient-monitoring/</guid>
		<description><![CDATA[Wireless ultrasound system enhance patient monitoring]]></description>
				<content:encoded><![CDATA[<p>Wireless ultrasound system enhance patient monitoring</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ultrasound/wireless-ultrasound-system-enhance-patient-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba&#039;s Patient-Focused Ultrasound Achieves 28 Percent Business Growth</title>
		<link>http://www.medicalimagingnews.com/ultrasound/toshibas-patient-focused-ultrasound-achieves-28-percent-business-growth/</link>
		<comments>http://www.medicalimagingnews.com/ultrasound/toshibas-patient-focused-ultrasound-achieves-28-percent-business-growth/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:31:08 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ultrasound/toshibas-patient-focused-ultrasound-achieves-28-percent-business-growth/</guid>
		<description><![CDATA[Toshiba&#039;s Patient-Focused Ultrasound Achieves 28 Percent Business Growth]]></description>
				<content:encoded><![CDATA[<p>Toshiba&#039;s Patient-Focused Ultrasound Achieves 28 Percent Business Growth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ultrasound/toshibas-patient-focused-ultrasound-achieves-28-percent-business-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
