<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Imaging News</title>
	<atom:link href="http://www.medicalimagingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicalimagingnews.com</link>
	<description>Medical Imaging Headlines From Around the Internet</description>
	<lastBuildDate>Fri, 18 May 2012 17:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alleged diamond swallower to have ultrasound</title>
		<link>http://www.medicalimagingnews.com/ultrasound/alleged-diamond-swallower-to-have-ultrasound/</link>
		<comments>http://www.medicalimagingnews.com/ultrasound/alleged-diamond-swallower-to-have-ultrasound/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:07 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ultrasound/alleged-diamond-swallower-to-have-ultrasound/</guid>
		<description><![CDATA[Alleged diamond swallower to have ultrasound]]></description>
			<content:encoded><![CDATA[<p>Alleged diamond swallower to have <b>ultrasound</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ultrasound/alleged-diamond-swallower-to-have-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haryana to install chips to monitor ultrasound machines</title>
		<link>http://www.medicalimagingnews.com/ultrasound/haryana-to-install-chips-to-monitor-ultrasound-machines/</link>
		<comments>http://www.medicalimagingnews.com/ultrasound/haryana-to-install-chips-to-monitor-ultrasound-machines/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:07 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ultrasound/haryana-to-install-chips-to-monitor-ultrasound-machines/</guid>
		<description><![CDATA[Haryana to install chips to monitor ultrasound machines]]></description>
			<content:encoded><![CDATA[<p>Haryana to install chips to monitor <b>ultrasound</b> machines</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ultrasound/haryana-to-install-chips-to-monitor-ultrasound-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World ultrasound sales to grow 29 percent over next 5 years</title>
		<link>http://www.medicalimagingnews.com/ultrasound/world-ultrasound-sales-to-grow-29-percent-over-next-5-years/</link>
		<comments>http://www.medicalimagingnews.com/ultrasound/world-ultrasound-sales-to-grow-29-percent-over-next-5-years/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:07 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Ultrasound]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/ultrasound/world-ultrasound-sales-to-grow-29-percent-over-next-5-years/</guid>
		<description><![CDATA[World ultrasound sales to grow 29 percent over next 5 years]]></description>
			<content:encoded><![CDATA[<p>World <b>ultrasound</b> sales to grow 29 percent over next 5 years</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/ultrasound/world-ultrasound-sales-to-grow-29-percent-over-next-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Digital Mammography Technology Introduced to Armenia</title>
		<link>http://www.medicalimagingnews.com/mammography/latest-digital-mammography-technology-introduced-to-armenia/</link>
		<comments>http://www.medicalimagingnews.com/mammography/latest-digital-mammography-technology-introduced-to-armenia/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:05 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mammography/latest-digital-mammography-technology-introduced-to-armenia/</guid>
		<description><![CDATA[Latest Digital Mammography Technology Introduced to Armenia]]></description>
			<content:encoded><![CDATA[<p>Latest Digital <b>Mammography</b> Technology Introduced to Armenia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mammography/latest-digital-mammography-technology-introduced-to-armenia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50000 toward hospital&#039;s digital mammography campaign</title>
		<link>http://www.medicalimagingnews.com/mammography/50000-toward-hospitals-digital-mammography-campaign/</link>
		<comments>http://www.medicalimagingnews.com/mammography/50000-toward-hospitals-digital-mammography-campaign/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:04 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mammography/50000-toward-hospitals-digital-mammography-campaign/</guid>
		<description><![CDATA[$50000 toward hospital&#039;s digital mammography campaign]]></description>
			<content:encoded><![CDATA[<p>$50000 toward hospital&#039;s digital <b>mammography</b> campaign</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mammography/50000-toward-hospitals-digital-mammography-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips MicroDose Mammography benefits Kent screening service</title>
		<link>http://www.medicalimagingnews.com/mammography/philips-microdose-mammography-benefits-kent-screening-service/</link>
		<comments>http://www.medicalimagingnews.com/mammography/philips-microdose-mammography-benefits-kent-screening-service/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:04 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Mammography]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mammography/philips-microdose-mammography-benefits-kent-screening-service/</guid>
		<description><![CDATA[Philips MicroDose Mammography benefits Kent screening service]]></description>
			<content:encoded><![CDATA[<p>Philips MicroDose <b>Mammography</b> benefits Kent screening service</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mammography/philips-microdose-mammography-benefits-kent-screening-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government of Canada Supports Partnership to Create Innovative &#8230;</title>
		<link>http://www.medicalimagingnews.com/medical-imaging/government-of-canada-supports-partnership-to-create-innovative/</link>
		<comments>http://www.medicalimagingnews.com/medical-imaging/government-of-canada-supports-partnership-to-create-innovative/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:18:03 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[Medical Imaging]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/medical-imaging/government-of-canada-supports-partnership-to-create-innovative/</guid>
		<description><![CDATA[Government of Canada Supports Partnership to Create Innovative &#8230;]]></description>
			<content:encoded><![CDATA[<p>Government of Canada Supports Partnership to Create Innovative <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/medical-imaging/government-of-canada-supports-partnership-to-create-innovative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amirsys RADPrimer® Favored by German Radiology Residents</title>
		<link>http://www.medicalimagingnews.com/radiology/amirsys-radprimer-favored-by-german-radiology-residents/</link>
		<comments>http://www.medicalimagingnews.com/radiology/amirsys-radprimer-favored-by-german-radiology-residents/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:12:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/radiology/amirsys-radprimer-favored-by-german-radiology-residents/</guid>
		<description><![CDATA[Amirsys RADPrimer® Favored by German Radiology Residents]]></description>
			<content:encoded><![CDATA[<p>Amirsys RADPrimer® Favored by German <b>Radiology</b> Residents</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/radiology/amirsys-radprimer-favored-by-german-radiology-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big drop in MRI wait times</title>
		<link>http://www.medicalimagingnews.com/mri/big-drop-in-mri-wait-times/</link>
		<comments>http://www.medicalimagingnews.com/mri/big-drop-in-mri-wait-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:12:52 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mri/big-drop-in-mri-wait-times/</guid>
		<description><![CDATA[Big drop in MRI wait times]]></description>
			<content:encoded><![CDATA[<p>Big drop in <b>MRI</b> wait times</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mri/big-drop-in-mri-wait-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile MRI start date set for October</title>
		<link>http://www.medicalimagingnews.com/mri/mobile-mri-start-date-set-for-october/</link>
		<comments>http://www.medicalimagingnews.com/mri/mobile-mri-start-date-set-for-october/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:12:52 +0000</pubDate>
		<dc:creator>Medical Imaging Headlines</dc:creator>
				<category><![CDATA[MRI]]></category>

		<guid isPermaLink="false">http://www.medicalimagingnews.com/mri/mobile-mri-start-date-set-for-october/</guid>
		<description><![CDATA[Mobile MRI start date set for October]]></description>
			<content:encoded><![CDATA[<p>Mobile <b>MRI</b> start date set for October</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicalimagingnews.com/mri/mobile-mri-start-date-set-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

